Überblick aller 32:9 Superwide Monitore. Die technischen Daten entsprechen den Angaben des Herstellers.
Superwide Monitore
Monitor | Verwendung | ASIN | Diagonale | Auflösung | Panel | RZ | Helligkeit | Kontrast | Frequenz | Farbraum | HDMI | USB | USB-C | Power over USB C | höhenverstelbar | EEK | Amazon | Hersteller-Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Acer Nitro EI491CRP | Gaming / Budget | B07PN633V8 | 49 | 3840 x 1080 | VA | 4 | 400 | 3000:1 | 144 Hz | DCI-P3 90% / sRGB 125% | 3 x | x | X | x | G | https://amzn.to/2nJEHbS | https://www.acer.com/ac/de/CH/content/model/UM.SE1EE.P02 | |
AOC AGON AG493UCX2 | Gaming | B09HQTCQZ1 | 49 | 5120 x 1440 | VA | 1 | 400 | 3000:1 | 165 Hz | DCI-P3 91% / sRGB 121% | 3 x | 3 | 1 | 65 | √ | G | https://amzn.to/3q61YiQ | https://eu.aoc.com/de/gaming-monitors/ag493ucx |
Asus ROG Strix XG49VQ | Gaming | B07N4F132R | 49 | 3840 x 1080 | VA | 4 | 450 | 3000:1 | 144 Hz | DCI-P3 90% / sRGB 125% | 2 x | 2 | x | √ | G | https://amzn.to/35DjdyK | https://www.asus.com/de/Monitors/ROG-Strix-XG49VQ/ | |
Dell UltraSharp U4919DW | Mac / Office | B07KDS4MPF | 49 | 5120 x 1440 | IPS | 8 | 350 | 1000:1 | 60 Hz | sRGB 99% | 2 x | 5 | 1 | 90 | √ | G | https://amzn.to/31cNnVN | https://www.dell.com/de-de/shop/gewölbter-dell-ultrasharp-49-monitor-u4919dw/apd/210-argk/monitore-und-monitorzubehör |
Lenovo Legion Y44w | Gaming / Mac | B07RB6L5TR, B07TNVGMYQ | 44 | 3840 x 1200 | VA | 4 | 450 | 3000:1 | 144 Hz | DCI-P3 90% / sRGB 99% | 2 x | 4 | 2 | 90 | √ | G | https://amzn.to/33Bv3aN | https://www.lenovo.com/de/de/accessories-and-monitors/monitors/gaming/Y44w-10A18434LY0-43-4Monitor-HDMI-SPK/p/65EARAC1EU |
LC-Power LC-M49-DFHD-144-C | Gaming | B08DVBKQDQ | 49 | 3840 x 1080 | VA | 4 | 350 | 3000:1 | 144 Hz | DCI-P3 90% / sRGB 99% | 2 x | x | x | x | G | https://amzn.to/36rIe2a | https://www.lc-power.com/produkte/pc-monitore/lc-m49-dfhd-144-c/ | |
LG 49WL95C-W | Mac | B07PD19Y5P | 49 | 5120 x 1440 | IPS | 5 | 300 | 1000:1 | 60 Hz | sRGB 99% | 2 x | 4 | 1 | 85 | √ | G | https://amzn.to/31hglUu | https://www.lg.com/de/business/isp/monitore/lg-49WL95C-W |
Philips 498P9 | Office | B08DP5G1LL | 49 | 5120 x 1440 | VA | 5 | 450 | 3000:1 | 60 Hz | sRGB 121% | 2 x | 4 | x | √ | G | https://amzn.to/3mCrKdm | https://www.philips.de/c-p/498P9_00/brilliance-curved-superwide-lcd-display-im-format-329 | |
Philips 499P9H | Office | B07MY2DXPH | 49 | 5120 x 1440 | VA | 5 | 450 | 3000:1 | 60 Hz | DCI-P3 95% / sRGB 125% | 2 x | 3 | 1 | √ | G | https://amzn.to/2Bebfhw | https://www.philips.de/c-p/499P9H_00/brilliance-curved-superwide-lcd-display-im-format-329 | |
Samsung C49HG90 | Office / LowBudget | B073RJQXB1 | 49 | 3840 x 1080 | VA | 1 | 350 | 3000:1 | 144 Hz | DCI-P3 95% / sRGB 125% | 2 x | 2 | x | √ | G | https://amzn.to/2MFj5Ge | https://www.samsung.com/de/monitors/curved-gaming-chg90/ | |
Samsung C49J890DKR | Mac / Low Budget | B07C7YNLBW | 49 | 3840 x 1080 | VA | 5 | 300 | 3000:1 | 144 Hz | sRGB 99% | 1 x | 3 | 2 | 95 | √ | G | https://amzn.to/2BaGiL9 | https://www.samsung.com/de/monitors/business-curved-j890/ |
Samsung C49RG90 | Budget | B07NL27TCK | 49 | 5120 x 1440 | VA | 4 | 600 | 3000:1 | 120 Hz | DCI-P3 95% / sRGB 125% | 1 x | 4 | x | √ | G | https://amzn.to/31arWEY | https://www.samsung.com/at/monitors/curved-gaming-crg90/ | |
Samsung C49RG94 | Gaming | B07PQ4MPT6 | 49 | 5120 x 1440 | VA | 4 | 600 | 3000:1 | 120 Hz | DCI-P3 95% / sRGB 125% | 1 x | 4 | x | √ | G | https://amzn.to/318Mbmw | https://www.samsung.com/de/monitors/qled-gaming-monitor-c49rg9-zg/ | |
Samsung Odyssey G9 | Gaming | B088HH6LW5 | 49 | 5120 x 1440 | VA | 1 | 420 | 2500:1 | 240 Hz | DCI-P3 95% / sRGB 125% | 1 x | 3 | x | √ | G | https://amzn.to/3En1FrY | ||
Samsung Odyssey Neo G9 | Gaming | B096GCHVYF | 49 | 5120 x 1440 | VA | 1 | 420 | 1000000:1 | 240 Hz | DCI-P3 95% / sRGB 125% | 2 x | 2 | x | √ | G | https://amzn.to/3k4sKYx |
Alle 32:9 Monitore in der Übersicht
Letzte Aktualisierung am 21.05.2022 / Affiliate Links / Bilder von der Amazon Product Advertising API